Ashok Institute of Engineering & Technology
Established in 2009
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Not Available

08694-200222

contactus@ashoka.ac.in
Address: Malkapur ,Choutuppal , 508252, Nalgonda District.
Head: Dr. B.V.RamaKrishna
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 188023 | 188023 |
| BC-A | 202065 | 215547 |
| BC-B | 188023 | 188023 |
| BC-C | 216943 | 216943 |
| BC-D | 188023 | 188023 |
| BC-E | 188023 | 188023 |
| SC | 188023 | 188023 |
| ST | 188023 | 188023 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 182921 | 211509 |
| BC-A | 182921 | 211509 |
| BC-B | 188141 | 211509 |
| BC-C | 182921 | 211509 |
| BC-D | 182921 | 211509 |
| BC-E | 182921 | 211509 |
| SC | 182921 | 211509 |
| ST | 195930 | 211509 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 201052 | 201052 |
| BC-A | 201052 | 201052 |
| BC-B | 201052 | 201052 |
| BC-C | 201052 | 201052 |
| BC-D | 201052 | 201052 |
| BC-E | 201052 | 201052 |
| SC | 213558 | 213558 |
| ST | 201052 | 201052 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214330 | 214330 |
| BC-A | 214330 | 214330 |
| BC-B | 214330 | 214330 |
| BC-C | 214330 | 214330 |
| BC-D | 214330 | 214330 |
| BC-E | 214330 | 214330 |
| SC | 217279 | 217279 |
| ST | 216858 | 216858 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 165544 | 212837 |
| BC-A | 165544 | 212837 |
| BC-B | 180715 | 212837 |
| BC-C | 165544 | 212837 |
| BC-D | 174173 | 212837 |
| BC-E | 165544 | 212837 |
| SC | 212014 | 212837 |
| ST | 165544 | 212837 |