Arjun College of Technology & Science
Established in 2006
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

8415261086

arjun_acts05@yahoo.co.in
Address: Batasingaram ,Hayathnagar M , 501512, Rangareddy District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 213179 | 213179 |
BC-A | 213179 | 213179 |
BC-B | 213179 | 213179 |
BC-C | 213179 | 213179 |
BC-D | 213179 | 213179 |
BC-E | 213179 | 213179 |
SC | 213179 | 213179 |
ST | 213179 | 213179 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216553 | 216553 |
BC-A | 216925 | 216925 |
BC-B | 216943 | 216943 |
BC-C | 0 | 216553 |
BC-D | 216753 | 216753 |
BC-E | 216990 | 216990 |
SC | 217668 | 217668 |
ST | 217629 | 217629 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 208530 | 208530 |
BC-A | 208530 | 208530 |
BC-B | 208530 | 208530 |
BC-C | 208530 | 208530 |
BC-D | 208530 | 208530 |
BC-E | 208530 | 208530 |
SC | 208530 | 208530 |
ST | 208530 | 208530 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 200910 | 200910 |
BC-A | 200910 | 200910 |
BC-B | 216043 | 216043 |
BC-C | 200910 | 200910 |
BC-D | 200910 | 200910 |
BC-E | 200910 | 200910 |
SC | 213756 | 213756 |
ST | 200910 | 200910 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 170970 | 170970 |
BC-A | 170970 | 170970 |
BC-B | 170970 | 170970 |
BC-C | 170970 | 170970 |
BC-D | 170970 | 170970 |
BC-E | 170970 | 170970 |
SC | 170970 | 170970 |
ST | 170970 | 170970 |