Alfa College of Engineering and Technology
Established in 2001
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

8519200360

alfacet@rediffmail.com
Address: Kandukur Metta ,Kadapa Road , 518543, Kurnool District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 208422 | 208422 |
| BC-A | 208422 | 208422 |
| BC-B | 208422 | 208422 |
| BC-C | 208422 | 208422 |
| BC-D | 208422 | 208422 |
| BC-E | 208422 | 208422 |
| SC | 208422 | 208422 |
| ST | 208422 | 208422 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 209369 | 209369 |
| BC-A | 209369 | 209369 |
| BC-B | 209369 | 209369 |
| BC-C | 209369 | 209369 |
| BC-D | 209369 | 209369 |
| BC-E | 209369 | 209369 |
| SC | 209369 | 209369 |
| ST | 209369 | 209369 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 178302 | 178302 |
| BC-A | 197374 | 197374 |
| BC-B | 178302 | 178302 |
| BC-C | 178302 | 178302 |
| BC-D | 178302 | 178302 |
| BC-E | 191755 | 191755 |
| SC | 178302 | 178302 |
| ST | 178302 | 178302 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 153491 | 153491 |
| BC-A | 153491 | 153491 |
| BC-B | 153491 | 153491 |
| BC-C | 153491 | 153491 |
| BC-D | 153491 | 153491 |
| BC-E | 153491 | 153491 |
| SC | 164670 | 164670 |
| ST | 153491 | 153491 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 155287 | 155287 |
| BC-A | 155287 | 155287 |
| BC-B | 155287 | 155287 |
| BC-C | 155287 | 155287 |
| BC-D | 155287 | 155287 |
| BC-E | 155287 | 155287 |
| SC | 155287 | 155287 |
| ST | 155287 | 155287 |