Annamacharya Institute of Technology and Science
Established in 2010
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Not Available

08562-201003

aitskadapa@gmail.com
Address: 516003, Kadapa District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 180557 | 180557 |
| BC-A | 204441 | 204441 |
| BC-B | 180557 | 209128 |
| BC-C | 180557 | 180557 |
| BC-D | 207041 | 207041 |
| BC-E | 209819 | 209819 |
| SC | 180557 | 180557 |
| ST | 216127 | 216127 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 161249 | 161249 |
| BC-A | 161249 | 161249 |
| BC-B | 161249 | 161249 |
| BC-C | 161249 | 161249 |
| BC-D | 161249 | 161249 |
| BC-E | 161249 | 161249 |
| SC | 174138 | 174138 |
| ST | 161249 | 161249 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 191775 | 191775 |
| BC-A | 191775 | 191775 |
| BC-B | 191775 | 191775 |
| BC-C | 191775 | 191775 |
| BC-D | 191775 | 191775 |
| BC-E | 191775 | 191775 |
| SC | 191775 | 191775 |
| ST | 191775 | 191775 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 129359 | 159738 |
| BC-A | 161963 | 161963 |
| BC-B | 129359 | 159738 |
| BC-C | 129359 | 159738 |
| BC-D | 135369 | 159738 |
| BC-E | 129359 | 159738 |
| SC | 202208 | 202208 |
| ST | 129359 | 159738 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 206616 | 206616 |
| BC-A | 212865 | 212865 |
| BC-B | 206616 | 206616 |
| BC-C | 206616 | 206616 |
| BC-D | 209794 | 209794 |
| BC-E | 206616 | 206616 |
| SC | 206616 | 206616 |
| ST | 206616 | 206616 |