Annamacharya Institute of Technology & Sciences
Established in 2005
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Not Available

08415-201689

principalaith@gmail.com
Address: Piglipur ,Batasingaram , 501512, Rangareddy District.
Head: Dr.V.V.Ramana Rao, Dr.K.Yugandhar Reddy
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216553 | 216553 |
| BC-A | 216925 | 216925 |
| BC-B | 216943 | 216943 |
| BC-C | 0 | 0 |
| BC-D | 216753 | 216880 |
| BC-E | 216990 | 216990 |
| SC | 217508 | 217508 |
| ST | 216553 | 216553 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 189804 | 189804 |
| BC-A | 189804 | 189804 |
| BC-B | 189804 | 189804 |
| BC-C | 189804 | 189804 |
| BC-D | 189804 | 189804 |
| BC-E | 189804 | 189804 |
| SC | 189804 | 189804 |
| ST | 189804 | 189804 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 134228 | 154600 |
| BC-A | 134228 | 154600 |
| BC-B | 134228 | 154600 |
| BC-C | 134228 | 154600 |
| BC-D | 166513 | 166513 |
| BC-E | 134228 | 154600 |
| SC | 134228 | 188593 |
| ST | 134228 | 154600 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 149524 | 149524 |
| BC-A | 149524 | 149524 |
| BC-B | 149524 | 149524 |
| BC-C | 149524 | 149524 |
| BC-D | 149524 | 149524 |
| BC-E | 149524 | 149524 |
| SC | 149524 | 149524 |
| ST | 149524 | 149524 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 215729 | 215729 |
| BC-A | 215729 | 215729 |
| BC-B | 215729 | 215729 |
| BC-C | 215729 | 215729 |
| BC-D | 215729 | 215729 |
| BC-E | 215729 | 215729 |
| SC | 215729 | 215729 |
| ST | 215729 | 215729 |